Selective Mortgage Rates

July 17, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
Home Possible Y 6.625 30 0.00 3% Minimum% 6.713% 6.4
FHA Down Payment Assistance Program Y 7.500 30 0.00 3.5 Minimum% 8.155% 6.99
FHA 30 Year Fixed N 6.375 30 0.00 3.5% Minimum% 7.013% 6.67
VA 30 Year Fixed N 6.250 30 .250 0% Minimum% 6.350% 6.60
Invest 75% LTV N 7.500 30 0.00 25% Minimum% 7.601% 6.97
USDA N 6.375 30 0.00 0% Minimum% 6.812% 6.67
FHA 5/1 Arm N 5.750 30 .500 3.5% Minimum% 6.418% 6.32
VA 5/1 Arm N 5.750 30 .500 0 Minimum% 5.861% 6.32
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button